Products
- Plastic Tubes[1]
- Pipe Fittings[6]
- Butt Welders[6]
- Tube Welders[1]
- Flanges[2]
- Drains[4]
- Other Auto Parts[1]
- Toilets[3]
- Other Plastic Products[1]
- Agricultural Plastic Products[4]
Contact Us
- Contact Person : Ms. Wang Fran
- Company Name : Jilin Song Jiang Smart Joint Co., Ltd.
- Tel : 86-432-63521439
- Fax : 86-432-63521512
- Address : Jilin,Jiaohe,Room-01, Building 1-mound 1-1, Tiangang Economic Developing Region Jiaohe City
- Country/Region : China
- Zip : 132026
Product Detailed
Related Categories:Plastic Tubes
Related Product Searches:PE pipe,High Quality,HDPE pipe, high pressure pe pipe,PE100 PE80
1 DN from 32 to 630.
2 PE80 and PE100
Related Product Searches:PE pipe,High Quality,HDPE pipe, high pressure pe pipe,PE100 PE80
PE 100 PIPE PRICE | ||||||||||
Date:2012/6/30 | Validity: 20 days | |||||||||
DN mm | SDR26/0.6MPa | SDR21/0.8MPa | SDR17/1.0MPa | SDR13.6/1.25MPa | SDR11/1.6MPa | |||||
e | kg/m | e | kg/m | e | kg/m | e | kg/m | e | kg/m | |
mm | mm | mm | mm | mm | ||||||
32 | – | – | – | – | – | – | – | – | 3 | 0.282 |
40 | – | – | – | – | – | – | – | – | 3.7 | 0.44 |
50 | – | – | – | – | – | – | – | – | 4.6 | 0.679 |
63 | – | – | – | – | – | – | 4.7 | 0.9 | 5.8 | 1.07 |
75 | – | – | – | – | 4.5 | 1.03 | 5.6 | 1.26 | 6.8 | 1.51 |
90 | – | – | 4.3 | 1.2 | 5.4 | 1.49 | 6.7 | 1.82 | 8.2 | 2.18 |
110 | 4.2 | 1.45 | 5.3 | 1.8 | 6.6 | 2.21 | 8.1 | 2.68 | 10 | 3.23 |
125 | 4.8 | 1.89 | 6 | 2.32 | 7.4 | 2.84 | 9.2 | 3.45 | 11.4 | 4.2 |
140 | 5.4 | 2.38 | 6.7 | 2.92 | 8.3 | 3.55 | 10.3 | 4.33 | 12.7 | 5.24 |
160 | 6.2 | 3.11 | 7.7 | 3.81 | 9.5 | 4.65 | 11.8 | 5.67 | 14.6 | 6.86 |
180 | 6.9 | 3.89 | 8.6 | 4.78 | 10.7 | 5.89 | 13.3 | 7.21 | 16.4 | 8.84 |
200 | 7.7 | 4.82 | 9.6 | 5.94 | 11.9 | 7.26 | 14.7 | 8.84 | 18.2 | 10.91 |
225 | 8.6 | 6.05 | 10.8 | 7.53 | 13.4 | 9.22 | 16.6 | 11.43 | 20.5 | 13.81 |
250 | 9.6 | 7.51 | 11.9 | 9.2 | 14.8 | 11.31 | 18.4 | 14.06 | 22.7 | 17.01 |
280 | 10.7 | 9.39 | 13.4 | 11.62 | 16.6 | 14.47 | 20.6 | 17.66 | 25.4 | 21.31 |
315 | 12.1 | 11.94 | 15 | 14.62 | 18.7 | 18.33 | 23.2 | 22.36 | 28.6 | 27.02 |
355 | 13.6 | 15.1 | 16.9 | 18.9 | 21.1 | 23.32 | 26.1 | 28.37 | 32.2 | 34.28 |
400 | 15.3 | 19.11 | 19.1 | 24.11 | 23.7 | 29.51 | 29.4 | 35.98 | 36.3 | 43.53 |
450 | 17.2 | 24.68 | 21.5 | 30.48 | 26.7 | 37.4 | 33.1 | 45.61 | 40.9 | 55.16 |
500 | 19.1 | 30.46 | 23.9 | 37.66 | 29.7 | 46.22 | 36.8 | 56.31 | 45.4 | 68.04 |
560 | 21.4 | 38.14 | 26.7 | 47.13 | 33.2 | 57.88 | 41.2 | 70.7 | 50.8 | 85.6 |
630 | 24.1 | 48.44 | 30 | 59.58 | 37.4 | 73.31 | 46.3 | 89.29 | 57.2 | 108.07 |
710 | 27.2 | 61.59 | 33.9 | 75.9 | 42.1 | 93.08 | 52.2 | 113.47 | – | – |
800 | 30.6 | 78.1 | 38.1 | 96.21 | 47.4 | 118.02 | 58.8 | 144.01 | – | – |
900 | 34.4 | 98.02 | 42.9 | 120.94 | 53.3 | 148.3 | – | – | – | – |
1000 | 38.2 | 120.98 | 47.7 | 149.44 | 59.3 | 183.28 | – | – | – |
PE pipe